BlueTech Germany
Industrial Reverse Osmosis Membranes
High-rejection RO membrane elements engineered for brackish water, ultra-low pressure, extreme low pressure, and anti-fouling high-salinity applications. Reliable performance for municipal, commercial, and industrial water treatment systems worldwide.
- Stable desalination rates up to 99.5%
- Multiple element formats: 8040, 4040, 2540, 4021, 2521
- Import packaging and traceable BlueTech labelling
- Designed for long service life in demanding RO plants
Brief Table of Performance for Industrial Reverse Osmosis Membranes
Standard test conditions apply per membrane classification. Flow rates shown as GPD (m³/d).
| Membrane Component Classification | Membrane Component Model | Stable Desalination Rate (%) | Min. Desalination Rate (%) | Average Yield Water GPD (m³/d) | Operating Pressure and Applicable Scope | Test Conditions | ||
|---|---|---|---|---|---|---|---|---|
| Test Pressure psi (Mpa) | Test Solution Concentration NaCl (ppm) | Recovery Rate (%) | ||||||
| Brackish Water Membrane Component | BT-LP-8040-400 | 99.5 | 99.3 | 10500 (39.7) | Low Pressure Operation, Suitable for Brackish Water or High Concentration Brackish Water | 225 (1.55) | 2000 | 15 |
| BT-LP-4040 | 99.5 | 99.3 | 2400 (9.1) | |||||
| BT-LP-8040-400FR | 99.3 | 99 | 9500 (35.9) | |||||
| BT-LP-4040FR | 99.3 | 99 | 2200 (8.3) | |||||
| Ultra-low Pressure Membrane Component | BT-ULP-8040-400 | 99.2 | 99 | 10000 (37.9) | Ultra-low Pressure Operation, Suitable for Low Salinity Water Source | 150 (1.03) | 1500 | 15 |
| BT-ULP-8040-440 | 99.2 | 99 | 11000 (41.6) | |||||
| BT-ULP-4040 | 99.2 | 99 | 2400 (9.1) | |||||
| BT-ULP-2540 | 99 | 98.5 | 750 (2.8) | |||||
| BT-ULP-4021 | 99 | 98.5 | 1000 (3.8) | 8 | ||||
| BT-ULP-2521 | 99 | 98.5 | 300 (1.13) | |||||
| Extreme Low Pressure Membrane Component | BT-XLP-8040-400 | 99 | 98.5 | 9500 (35.9) | Extreme Low Pressure Operation, Suitable for Low Salinity Water Source and Second Level Reverse Osmosis System | 100 (0.69) | 500 | 15 |
| BT-XLP-8040-440 | 99 | 98.5 | 10500 (39.7) | |||||
| BT-XLP-4040 | 99 | 98.5 | 2400 (9.1) | |||||
| BT-XLP-2540 | 99 | 98.5 | 750 (2.8) | |||||
| BT-XLP-4021 | 99 | 98.5 | 1000 (3.8) | 8 | ||||
| BT-XLP-2521 | 99 | 98.5 | 300 (1.13) | |||||
| Anti-fouling High Salt Membrane Component | BT-FRHS-8040 | 98.5 | 98 | 7300 (27.6) | Medium Pressure Operation, Suitable for Water Sources with High Salinity and the TDS Below 20000 ppm | 320 (2.21) | 12000 | 10 |
| BT-FRHS-4040 | 98.5 | 98 | 1800 (6.8) | |||||
